Bungalow available?

Bungalow type C

Bungalow type C is supplied for 2 – 5 persons

Bungalow type C has 2 Bedrooms.
Every bedroom has a double bed and a single bed. (3 sleeps)
Bungalow type C has 2 x 3 sleeps.
The bungalow has a living and a kitchen in one room.
There is a bathroom with shower, toilet and washbowl.
There is terrace furniture on the terrace.

The complete price list do you get on request here.

Prices 2023

Tourist tax € 2,10

Price Per week Per weekend Per 4 nights Per 5 nights

30/12 – 06/01 523 366 418 471

06/01 – 17/02 308 216 246 277

17/02 – 03/03 326 228 261 293

03/03 – 31/03 308 216 246 277

31/03 – 07/04 391 274 313 352

07/04 – 14/04 473 331 378 426

14/04 – 28/04 405 284 324 365

28/04 – 05/05 544 381 435 489

05/05 – 12/05 405 284 324 365

12/05 – 02/06 544 381 435 489

02/06 – 30/06 501 351 401 451

30/06 – 07/07 633 443 506 570

07/07 – 14/07 760 456 570 684

14/07 – 18/08 777 466 583 699

18/08 – 25/08 633 443 506 570

25/08 – 01/09 544 381 435 489

01/09 – 29/09 391 274 313 352

29/09 – 13/10 397 278 318 357

13/10 – 27/10 461 323 369 415

27/10 – 03/11 391 274 313 352

03/11 – 22/12 308 216 246 277

22/12 – 05/01 544 381 435 489

Prices 2024

Tourist tax € 2,20

Price Per week Per weekend Per 4 nights Per 5 nights

29/12 – 05/01 544 381 435 489

05/01 – 15/03 320 224 256 288

15/03 – 29/03 406 284 324 365

29/03 – 05/04 491 343 392 441

05/04 – 26/04 406 284 324 365

26/04 – 24/05 565 395 452 508

24/05 – 28/06 521 364 416 468

28/06 – 12/07 658 460 526 592

12/07 – 16/08 800 480 600 720

16/08 – 23/08 658 460 526 592

23/08 – 30/08 565 395 452 508

30/08 – 04/10 406 284 324 365

04/10 – 18/10 418 292 334 376

18/10– 01/11 479 335 383 431

01/11 – 20/12 320 224 256 288

20/12 – 03/01 565 395 452 508


Availability

Of this type of Bungalow we have several for the rental available.
For the correct availability you can send us an E-Mail here for more information, you can also call us.

Bungalow available?
Check out our offer

Offers
Check out our offer